Minute | Score | Guyana | Bahamas | |
8' | 1 - 0 | Vancooten T.![]() |
||
50' | 1 - 0 | ![]() |
||
54' | 2 - 0 | Daniel K.![]() |
||
61' | 2 - 0 | ![]() |
||
66' | 2 - 0 | ![]() |
||
70' | 2 - 0 | Glasgow O. (Harriott C.)![]() |
||
70' | 2 - 0 | Schultz P. (Marsh-Brown K.)![]() |
||
74' | 2 - 0 | ![]() |
||
75' | 3 - 0 | Glasgow O.![]() |
||
77' | 3 - 0 | ![]() |
||
78' | 3 - 0 | Moriah-Welsh N. (Bobb T.)![]() |
||
81' | 4 - 0 | Welshman E.![]() |
||
82' | 4 - 0 | Caesar J. (Wilson D.)![]() |
||
82' | 4 - 0 | Andrews N. (Scarlett M.)![]() |
||
86' | 4 - 0 | Glasgow O.![]() |

