Minute | Score | Guyana | Antigua & Barbuda | |
7' | 1 - 0 | Benjamin K. (Gordon L.)![]() |
||
23' | 1 - 0 | ![]() |
||
36' | 2 - 0 | Glasgow O. (Benjamin K.)![]() |
||
45' | 3 - 0 | Moriah-Welsh N.![]() |
||
46' | 3 - 0 | De Rosario O. (Glasgow O.)![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
55' | 3 - 0 | Lovell L. (Grant J.)![]() |
||
67' | 4 - 0 | De Rosario O. (Gordon L.)![]() |
||
68' | 4 - 0 | Daniel K. (Wilson D.)![]() |
||
68' | 4 - 0 | Moore D. (Benjamin K.)![]() |
||
71' | 4 - 0 | ![]() |
||
75' | 4 - 0 | Simmons M. (Nelson C.)![]() |
||
79' | 4 - 0 | ![]() |
||
90' | 5 - 0 | Lovell L. (Gordon L.)![]() |

