Minute | Score | Guingamp | Nimes | |
5' | 1 - 0 | Pierrot F.![]() |
||
46' | 1 - 0 | ![]() |
||
60' | 1 - 0 | ![]() |
||
66' | 2 - 0 | Pierrot F. (M'Changama Y.)![]() |
||
67' | 2 - 0 | ![]() |
||
69' | 3 - 0 | M'Changama Y.![]() |
||
71' | 3 - 0 | ![]() |
||
71' | 3 - 0 | Gomis Y. (Merghem M.)![]() |
||
72' | 3 - 0 | Abi C. (Pierrot F.)![]() |
||
75' | 3 - 0 | ![]() |
||
75' | 3 - 0 | ![]() |
||
75' | 3 - 0 | ![]() |
||
80' | 3 - 1 | ![]() |
||
81' | 3 - 1 | Livolant J.![]() |
||
81' | 3 - 1 | ![]() |
||
83' | 3 - 1 | Phaeton M. (Livolant J.)![]() |
||
86' | 3 - 1 | ![]() |
||
90' | 3 - 1 | Carnot L. (Muyumba T.)![]() |

