Minute | Score | Guingamp | Nancy | |
9' | 1 - 0 | Roux B. (M'Changama Y.)![]() |
||
36' | 1 - 0 | ![]() |
||
37' | 2 - 0 | M'Changama Y.![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
56' | 3 - 0 | M'Changama Y. (Livolant J.)![]() |
||
60' | 3 - 0 | Livolant J.![]() |
||
65' | 3 - 0 | Phaeton M. (Gomis Y.)![]() |
||
71' | 3 - 0 | Abi C. (Pierrot F.)![]() |
||
71' | 3 - 0 | Cathline Y. (Livolant J.)![]() |
||
76' | 3 - 1 | ![]() |

