Minute | Score | Guingamp | Metz | |
6' | 0 - 1 | ![]() |
||
20' | 0 - 1 | ![]() |
||
22' | 1 - 1 | Deaux L. (Salibur Y.)![]() |
||
31' | 1 - 1 | N'Gbakoto Y. A.![]() |
||
42' | 1 - 1 | ![]() |
||
45' | 1 - 1 | ![]() |
||
56' | 1 - 2 | ![]() |
||
56' | 1 - 1 | ![]() |
||
61' | 1 - 2 | Benezet N. (Phiri L.)![]() |
||
68' | 1 - 2 | ![]() |
||
70' | 1 - 2 | Blas L. (N'Gbakoto Y. A.)![]() |
||
76' | 1 - 2 | Salibur Y.![]() |
||
77' | 1 - 2 | Ikoko J.![]() |
||
83' | 1 - 2 | ![]() |
||
84' | 1 - 2 | Diallo M. E. (Grenier C.)![]() |
||
86' | 2 - 2 | Deaux L. (Salibur Y.)![]() |

