Minute | Score | Guingamp | Lyon | |
10' | 0 - 0 | Fofana G. (Deaux L.)![]() |
||
21' | 1 - 0 | Thuram M. (Rebocho P.)![]() |
||
57' | 1 - 0 | ![]() |
||
62' | 1 - 1 | ![]() |
||
67' | 1 - 2 | ![]() |
||
69' | 1 - 2 | Blas L.![]() |
||
71' | 1 - 2 | Julan N. (Blas L.)![]() |
||
73' | 1 - 3 | ![]() |
||
76' | 1 - 3 | ![]() |
||
76' | 1 - 3 | ![]() |
||
77' | 2 - 3 | Thuram M. (Penalty)![]() |
||
78' | 2 - 3 | ![]() |
||
83' | 2 - 3 | ![]() |
||
84' | 2 - 4 | ![]() |
||
85' | 2 - 4 | N'Gbakoto Y. A. (Coco M.)![]() |

