Minute | Score | Guingamp | Dijon | |
10' | 0 - 0 | ![]() |
||
20' | 0 - 0 | ![]() |
||
29' | 0 - 0 | ![]() |
||
32' | 0 - 0 | ![]() |
||
38' | 0 - 1 | ![]() |
||
43' | 0 - 1 | Ba E.![]() |
||
48' | 0 - 2 | ![]() |
||
52' | 0 - 2 | Pierrot F.![]() |
||
53' | 0 - 2 | ![]() |
||
53' | 1 - 2 | Pierrot F.![]() |
||
54' | 1 - 2 | Roux B. (Ba E.)![]() |
||
54' | 1 - 2 | Diarra S. (Muyumba T.)![]() |
||
54' | 1 - 2 | Merghem M. (Barthelme M.)![]() |
||
67' | 1 - 2 | ![]() |
||
68' | 1 - 2 | Gomis Y. (Pierrot F.)![]() |
||
72' | 2 - 2 | Gomis Y.![]() |
||
73' | 2 - 2 | ![]() |
||
76' | 2 - 2 | ![]() |
||
76' | 2 - 2 | ![]() |
||
78' | 3 - 2 | Roux B. (M'Changama Y.)![]() |
||
82' | 3 - 2 | Diarra S.![]() |

