Minute | Score | Guingamp | Bordeaux | |
5' | 0 - 0 | ![]() |
||
22' | 0 - 1 | ![]() |
||
52' | 0 - 1 | De Pauw N. (Sankoh B.)![]() |
||
62' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Coco M.![]() |
||
68' | 0 - 1 | Privat S. (Salibur Y.)![]() |
||
76' | 0 - 1 | Mendy A. (Coco M.)![]() |
||
78' | 0 - 1 | ![]() |
||
81' | 0 - 1 | ![]() |
||
83' | 0 - 1 | Deaux L.![]() |
||
90' | 0 - 1 | ![]() |

