Minute | Score | Gudja United | Balzan | |
2' | 1 - 0 | Yuri![]() |
||
7' | 1 - 1 | ![]() |
||
27' | 1 - 1 | Gonzales![]() |
||
27' | 1 - 1 | Micallef N. (Adamovic G.)![]() |
||
33' | 1 - 1 | Bolanos Ramirez J. A.![]() |
||
43' | 2 - 1 | Yuri![]() |
||
50' | 2 - 1 | ![]() |
||
57' | 3 - 1 | Yuri![]() |
||
66' | 3 - 1 | ![]() |
||
68' | 3 - 1 | ![]() |
||
74' | 3 - 1 | ![]() |
||
79' | 3 - 1 | ![]() |
||
87' | 3 - 1 | ![]() |
||
87' | 3 - 1 | ![]() |

