| Minute | Score | Guatemala | Canada | |
| 6' | 0 - 0 | Priso R. (Davies A.) |
||
| 18' | 0 - 1 | Oluwaseyi T. (David J.) |
||
| 28' | 0 - 2 | Millar L. |
||
| 39' | 0 - 2 | Sigur N. |
||
| 45' | 0 - 2 | Laryea R. |
||
| 46' | 0 - 2 | Ivanisevic J. (Waterman J.) |
||
| 63' | 0 - 2 | Brym C. (Buchanan T.) |
||
| 63' | 0 - 2 | Saliba N. (Priso R.) |
||
| 64' | 0 - 2 | Marsch J. |
||
| 82' | 0 - 2 | Jebbison D. (Oluwaseyi T.) |

Priso R. (Davies A.)
Oluwaseyi T. (David J.)
Sigur N.
Marsch J.