Minute | Score | Guarani CA | Zamora Barinas | |
15' | 1 - 0 | Garcia E. (Gamarra R.)![]() |
||
42' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
55' | 1 - 1 | Novick H. (Gamarra R.)![]() |
||
57' | 1 - 1 | ![]() |
||
59' | 2 - 1 | Cabral L. (Camacho N.)![]() |
||
76' | 2 - 1 | ![]() |
||
78' | 2 - 1 | ![]() |
||
83' | 2 - 1 | Martinez R. (De la Cruz L.)![]() |
||
84' | 2 - 1 | ![]() |
||
89' | 2 - 1 | Baez M.![]() |
||
89' | 2 - 1 | Contrera A. (Camacho N.)![]() |

