Minute | Score | Guangzhou Evergrande FC | Shenyang Urban | |
7' | 0 - 1 | ![]() |
||
16' | 1 - 1 | Hou Yu![]() |
||
17' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
50' | 1 - 1 | ![]() |
||
56' | 1 - 1 | Liu Langzhou![]() |
||
56' | 1 - 1 | ![]() |
||
63' | 1 - 1 | Wang Shijie (Yang Dejiang)![]() |
||
70' | 1 - 1 | Bai Yutao (Hou Yu)![]() |
||
80' | 1 - 2 | ![]() |
||
81' | 1 - 2 | ![]() |
||
82' | 1 - 2 | ![]() |
||
83' | 1 - 2 | ![]() |
||
83' | 1 - 2 | Wang Shilong![]() |
||
84' | 1 - 3 | Yang Hao (Wu Junjie)![]() |

