| Minute | Score | Guadeloupe | Bermuda | |
| 10' | 0 - 0 | Carpenter J. |
||
| 22' | 0 - 0 | Jimenez L. |
||
| 34' | 0 - 0 | Clemons W. |
||
| 63' | 0 - 0 | Jennings J. (Osset B.) |
||
| 63' | 0 - 0 | Dill H. (Clemons W.) |
||
| 75' | 0 - 1 | Parfitt-Williams D. (Tucker N.) |
||
| 80' | 0 - 1 | Dill H. |
||
| 81' | 0 - 1 | McDowall C. (Robinson L.) |
||
| 82' | 0 - 1 | Parfitt-Williams D. |
||
| 88' | 0 - 1 | Joseph E. (Robinson R.) |
||
| 88' | 0 - 1 | Belboda M. (Borgesson B.) |

Carpenter J.
Jennings J. (Osset B.)
Parfitt-Williams D. (Tucker N.)