Minute | Score | Guadalupe | Limon | |
37' | 0 - 0 | ![]() |
||
58' | 1 - 0 | Martinez C.![]() |
||
59' | 1 - 1 | ![]() |
||
61' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
62' | 1 - 1 | Prendas J.![]() |
||
67' | 1 - 1 | ![]() |
||
69' | 1 - 1 | ![]() |
||
71' | 1 - 2 | ![]() |
||
73' | 1 - 2 | Chaves C. (Garita S.)![]() |
||
82' | 1 - 2 | Daly J. (Martinez C.)![]() |
||
88' | 1 - 2 | Ramirez F. (Montero M.)![]() |
||
89' | 1 - 2 | ![]() |

