Minute | Score | Guadalupe | Herediano | |
36' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Garita S. (Scarlett K.)![]() |
||
51' | 0 - 0 | Rodriguez J.![]() |
||
62' | 0 - 0 | Abasolo A.![]() |
||
64' | 0 - 0 | ![]() |
||
65' | 0 - 0 | Chaves C. (Duarte A.)![]() |
||
67' | 0 - 0 | ![]() |
||
68' | 0 - 1 | ![]() |
||
74' | 0 - 1 | Ramirez F. (Marin M.)![]() |
||
77' | 0 - 1 | ![]() |
||
79' | 1 - 1 | Magana A.![]() |
||
83' | 1 - 1 | Montero M.![]() |
||
86' | 1 - 1 | ![]() |
||
88' | 1 - 2 | ![]() |
||
90' | 1 - 2 | ![]() |

