Minute | Score | Grulla Morioka | Ryukyu | |
19' | 0 - 0 | ![]() |
||
37' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Brenner (Morelatto L.)![]() |
||
46' | 0 - 1 | Nakamura A. (Kiri S.)![]() |
||
57' | 0 - 1 | Komatsu H.![]() |
||
65' | 0 - 1 | ![]() |
||
65' | 0 - 1 | ![]() |
||
68' | 0 - 1 | Minami T. (Nakamura T.)![]() |
||
68' | 0 - 1 | Yuge T. (Komatsu H.)![]() |
||
74' | 0 - 1 | Wada M. (Okuyama Y.)![]() |
||
81' | 0 - 1 | ![]() |
||
81' | 0 - 1 | ![]() |
||
86' | 0 - 1 | ![]() |

