Minute | Score | Grulla Morioka | Roasso Kumamoto | |
16' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Tabinas P. B. (Kagami T.)![]() |
||
46' | 0 - 1 | Han Yong-thae (Wada M.)![]() |
||
47' | 0 - 2 | ![]() |
||
65' | 0 - 2 | Muta Y.![]() |
||
67' | 0 - 2 | Okuyama Y. (Shikama Y.)![]() |
||
72' | 0 - 2 | ![]() |
||
79' | 0 - 2 | ![]() |
||
80' | 0 - 2 | Otabor K. (Morelatto L.)![]() |
||
86' | 0 - 2 | Wakimoto K. (Ishii K.)![]() |
||
89' | 0 - 2 | Han Yong-thae (Penalty missed)![]() |

