| Minute | Score | Grimsby Town | Forest Green Rovers | |
| 19' | 0 - 0 | Mills J. |
||
| 31' | 1 - 0 | Rose M. (Penalty)![]() |
||
| 44' | 1 - 0 | Woolford M.![]() |
||
| 51' | 1 - 1 | Winchester C. |
||
| 62' | 1 - 1 | Hall-Johnson R. (Dixon P.)![]() |
||
| 62' | 1 - 1 | Hessenthaler J. (Woolford M.)![]() |
||
| 63' | 1 - 1 | Archibald T. (Williams G.) |
||
| 67' | 1 - 2 | Collins D. (Own goal) |
||
| 70' | 1 - 2 | Digby P. (Brown R.) |
||
| 70' | 1 - 3 | Doidge C. |
||
| 71' | 1 - 3 | Vernam C. (Davis H.)![]() |
||
| 84' | 1 - 4 | Doidge C. |

Mills J.
