Minute | Score | Grimsby Town | Chesterfield | |
48' | 0 - 0 | Coke G.![]() |
||
68' | 0 - 0 | ![]() |
||
81' | 0 - 0 | ![]() |
||
82' | 0 - 0 | John-Lewis L. N. (Taylor R.)![]() |
||
84' | 0 - 1 | ![]() |
||
85' | 0 - 1 | ![]() |
||
87' | 0 - 1 | Scannell S. (Bell S.)![]() |
||
87' | 0 - 1 | Maguire-Drew J. (Longe-King D.)![]() |

