Minute | Score | Grimsby Town | Bradford AFC | |
18' | 0 - 0 | Eastwood J. (Cartwright H.)![]() |
||
37' | 0 - 0 | Hume D.![]() |
||
53' | 0 - 0 | ![]() |
||
55' | 1 - 0 | Thompson C.![]() |
||
56' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
67' | 1 - 0 | ![]() |
||
70' | 1 - 0 | Wilson D. (Obikwu J.)![]() |
||
77' | 1 - 0 | ![]() |
||
77' | 1 - 0 | ![]() |
||
80' | 1 - 0 | ![]() |
||
84' | 1 - 0 | ![]() |
||
85' | 1 - 0 | Andrews J.![]() |

