Minute | Score | Grimsby Town | Barnet | |
22' | 1 - 0 | Bogle O.![]() |
||
35' | 2 - 0 | Bogle O.![]() |
||
43' | 2 - 0 | Chambers A.![]() |
||
46' | 2 - 0 | ![]() |
||
48' | 2 - 0 | ![]() |
||
50' | 2 - 1 | ![]() |
||
53' | 2 - 1 | Bolarinwa T. (Chambers A.)![]() |
||
55' | 2 - 2 | ![]() |
||
58' | 2 - 2 | Disley C. (Berrett J. T.)![]() |
||
74' | 2 - 2 | ![]() |
||
80' | 2 - 2 | Vernon S. (Jackson K.)![]() |
||
81' | 2 - 2 | Bolarinwa T.![]() |
||
85' | 2 - 2 | ![]() |

