Minute | Score | Greuther Furth | VfL Osnabruck | |
22' | 0 - 0 | Hrgota B. (Penalty missed)![]() |
||
29' | 0 - 0 | ![]() |
||
40' | 0 - 0 | ![]() |
||
44' | 0 - 0 | ![]() |
||
45' | 1 - 0 | Green J.![]() |
||
46' | 1 - 0 | ![]() |
||
47' | 2 - 0 | Sieb A. (Jung G.)![]() |
||
57' | 2 - 0 | ![]() |
||
57' | 2 - 0 | ![]() |
||
64' | 2 - 0 | Dietz M. (Jung G.)![]() |
||
65' | 2 - 0 | Abiama D. (Sieb A.)![]() |
||
71' | 2 - 0 | ![]() |
||
74' | 3 - 0 | Abiama D. (Hrgota B.)![]() |
||
74' | 3 - 0 | Srbeny D. (Hrgota B.)![]() |
||
75' | 4 - 0 | Lemperle T. (Abiama D.)![]() |
||
79' | 4 - 0 | Petkov L. (Wagner R.)![]() |
||
79' | 4 - 0 | Consbruch J. (Lemperle T.)![]() |
||
84' | 4 - 0 | ![]() |

