Minute | Score | Grenada | Montserrat | |
46' | 0 - 0 | John-Brown S. (Frank R.)![]() |
||
51' | 1 - 0 | Lewis S.![]() |
||
55' | 1 - 0 | ![]() |
||
57' | 1 - 0 | Charles J. (Noel-Williams D.)![]() |
||
57' | 1 - 0 | Mitchell K. (German R.)![]() |
||
59' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
63' | 1 - 0 | Mitchell K.![]() |
||
70' | 1 - 0 | Belmar K. (Lewis S.)![]() |
||
70' | 1 - 0 | Abraham S. A. (Theodore K.)![]() |
||
71' | 1 - 0 | ![]() |
||
85' | 1 - 1 | ![]() |
||
87' | 1 - 2 | ![]() |

