Minute | Score | Gremio | Palmeiras | |
11' | 1 - 0 | Souza D. (Costa D.)![]() |
||
27' | 1 - 0 | Kannemann W.![]() |
||
39' | 1 - 0 | Jean![]() |
||
61' | 1 - 0 | Alves E. (Souza D.)![]() |
||
62' | 1 - 0 | ![]() |
||
68' | 1 - 0 | Jhonata Robert (Jean)![]() |
||
68' | 1 - 0 | ![]() |
||
69' | 1 - 0 | Alisson![]() |
||
77' | 1 - 0 | ![]() |
||
78' | 1 - 0 | Churin D. (Alisson)![]() |
||
78' | 1 - 0 | Campaz J. (Villasanti M.)![]() |
||
78' | 1 - 0 | Silva L. (Santos T.)![]() |
||
84' | 1 - 0 | ![]() |
||
85' | 1 - 0 | ![]() |
||
85' | 1 - 0 | ![]() |

