Minute | Score | Gremio | Botafogo | |
10' | 0 - 0 | ![]() |
||
12' | 1 - 0 | Jael (Penalty)![]() |
||
17' | 1 - 0 | Alisson (Maicon)![]() |
||
19' | 1 - 0 | Cicero![]() |
||
45' | 2 - 0 | Jael![]() |
||
46' | 2 - 0 | ![]() |
||
61' | 3 - 0 | Alisson (Luan)![]() |
||
62' | 3 - 0 | ![]() |
||
67' | 3 - 0 | Cortez B.![]() |
||
69' | 3 - 0 | Andre (Jael)![]() |
||
71' | 3 - 0 | ![]() |
||
74' | 3 - 0 | ![]() |
||
76' | 4 - 0 | Andre (Penalty)![]() |
||
78' | 4 - 0 | Douglas (Cicero)![]() |
||
84' | 4 - 0 | ![]() |

