Minute | Score | Greenock Morton | Partick Thistle | |
5' | 0 - 1 | ![]() |
||
29' | 0 - 1 | ![]() |
||
30' | 0 - 1 | ![]() |
||
30' | 1 - 1 | Jacobs Ky. (Penalty)![]() |
||
61' | 1 - 2 | ![]() |
||
62' | 1 - 2 | Strapp L. (Livingstone A.)![]() |
||
67' | 1 - 2 | Muirhead R. (Grant P.)![]() |
||
72' | 1 - 2 | ![]() |
||
76' | 1 - 2 | Colville L. (Sutton J.)![]() |
||
83' | 1 - 2 | ![]() |
||
88' | 1 - 2 | ![]() |

