Minute | Score | Grasshoppers | Luzern | |
16' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
57' | 0 - 0 | Caio (Milanov G.)![]() |
||
59' | 0 - 0 | Senderos P.![]() |
||
60' | 0 - 1 | ![]() |
||
66' | 0 - 1 | Kallstrom K.![]() |
||
69' | 0 - 1 | ![]() |
||
74' | 1 - 1 | Caio (Dabbur M.)![]() |
||
76' | 1 - 1 | Brahimi M. (Alpsoy H.)![]() |
||
80' | 1 - 1 | Pnishi A. (Kamberi F.)![]() |
||
86' | 1 - 1 | ![]() |
||
86' | 1 - 1 | ![]() |

