Minute | Score | Grasshoppers | Fenerbahce | |
35' | 0 - 0 | Pnishi A.![]() |
||
47' | 0 - 0 | Rhyner J.![]() |
||
53' | 0 - 0 | ![]() |
||
65' | 0 - 0 | ![]() |
||
68' | 0 - 0 | ![]() |
||
68' | 0 - 0 | Kamberi F. (Kareem S.)![]() |
||
73' | 0 - 0 | ![]() |
||
77' | 0 - 1 | ![]() |
||
81' | 0 - 1 | Alpsoy H. (Andersen L.)![]() |
||
84' | 0 - 2 | ![]() |

