Minute | Score | Grasshoppers | Basel | |
12' | 1 - 0 | Ngamukol A. (Dabour M.)![]() |
||
35' | 1 - 0 | ![]() |
||
36' | 1 - 0 | ![]() |
||
37' | 1 - 0 | ![]() |
||
39' | 1 - 1 | ![]() |
||
45' | 2 - 1 | Dingsdag M.![]() |
||
62' | 2 - 1 | ![]() |
||
62' | 2 - 1 | ![]() |
||
62' | 2 - 1 | Ben Khalifa N. (Caio C.)![]() |
||
73' | 3 - 1 | Lang M. (Dabour M.)![]() |
||
74' | 3 - 1 | ![]() |
||
81' | 3 - 1 | ![]() |
||
84' | 3 - 1 | ![]() |
||
89' | 3 - 1 | Sinkala N. (Dingsdag M.)![]() |

