Minute | Score | Goztepe | Rizespor | |
46' | 0 - 0 | ![]() |
||
56' | 1 - 0 | Akbunar H.![]() |
||
66' | 1 - 0 | Diabate F. (Zulj P.)![]() |
||
67' | 1 - 0 | ![]() |
||
71' | 1 - 0 | ![]() |
||
71' | 1 - 0 | ![]() |
||
72' | 1 - 0 | Diabate F.![]() |
||
73' | 1 - 0 | Jahovic A. (Tripic Z.)![]() |
||
73' | 1 - 0 | Esiti A. (Akbunar H.)![]() |
||
74' | 1 - 0 | ![]() |
||
78' | 2 - 0 | Ndiaye C.![]() |
||
79' | 2 - 0 | ![]() |
||
79' | 2 - 0 | ![]() |
||
88' | 2 - 0 | Jahovic A.![]() |
||
88' | 2 - 0 | Kayan Y. (Ndiaye C.)![]() |
||
88' | 2 - 0 | Sonmez K. (Aydogdu S.)![]() |
||
90' | 2 - 0 | ![]() |

