Minute | Score | Goztepe | Konyaspor | |
9' | 0 - 0 | ![]() |
||
32' | 0 - 0 | Schwechlen L.![]() |
||
41' | 0 - 0 | ![]() |
||
43' | 1 - 0 | Jahovic A. (Penalty)![]() |
||
46' | 1 - 0 | ![]() |
||
53' | 1 - 0 | Kadu![]() |
||
64' | 1 - 0 | ![]() |
||
71' | 1 - 0 | Bingol T. (Akbunar H.)![]() |
||
72' | 1 - 0 | ![]() |
||
74' | 1 - 0 | ![]() |
||
81' | 1 - 0 | Scarione E. (Castro A.)![]() |
||
88' | 1 - 0 | Sarioglu S. (Gouffran Y.)![]() |

