Minute | Score | Gorica | Koper | |
16' | 0 - 0 | ![]() |
||
39' | 0 - 1 | ![]() |
||
53' | 1 - 1 | Mevlja N.![]() |
||
71' | 1 - 1 | ![]() |
||
71' | 1 - 1 | ![]() |
||
73' | 1 - 1 | Ankrah A. (Vekic L.)![]() |
||
73' | 1 - 1 | Besir Z. (Jukic M.)![]() |
||
81' | 1 - 2 | ![]() |
||
85' | 1 - 2 | ![]() |
||
85' | 1 - 2 | ![]() |
||
85' | 1 - 2 | Marinic L. (Krajnc A.)![]() |
||
85' | 1 - 2 | Baruca L. (Ahmetaj A.)![]() |
||
85' | 1 - 2 | Andrejasic J. (Leban Z.)![]() |
||
88' | 1 - 2 | ![]() |

