Minute | Score | Gomel | Neman Grodno | |
9' | 0 - 0 | Smirnov E.![]() |
||
9' | 0 - 1 | ![]() |
||
23' | 0 - 2 | ![]() |
||
41' | 0 - 3 | ![]() |
||
43' | 0 - 3 | ![]() |
||
45' | 1 - 3 | Kantaria G. (Own goal)![]() |
||
54' | 1 - 3 | Nivaldo![]() |
||
54' | 1 - 3 | ![]() |
||
56' | 1 - 3 | ![]() |
||
58' | 1 - 3 | Shramchenko A.![]() |
||
60' | 2 - 3 | Kvashuk V.![]() |
||
63' | 2 - 3 | ![]() |
||
82' | 2 - 3 | Zhestkin I. (Bolov R.)![]() |
||
85' | 2 - 3 | ![]() |
||
87' | 2 - 3 | ![]() |

