Minute | Score | Gomel | Aris Thessaloniki | |
17' | 0 - 0 | ![]() |
||
18' | 0 - 0 | ![]() |
||
23' | 0 - 0 | ![]() |
||
33' | 0 - 0 | ![]() |
||
45' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
63' | 0 - 1 | ![]() |
||
68' | 0 - 1 | Kozlovskiy D. (Anufriev A.)![]() |
||
80' | 0 - 1 | Potapenko A. (Adeola R. O.)![]() |
||
81' | 0 - 1 | ![]() |
||
82' | 1 - 1 | Gogolashvili G. (Penalty)![]() |
||
83' | 1 - 1 | ![]() |
||
83' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Sovpel V. (Costrov I.)![]() |
||
88' | 1 - 1 | Ermakovich K. (Sedko P.)![]() |
||
90' | 1 - 1 | ![]() |

