Minute | Score | Goias | Bahia | |
15' | 0 - 1 | ![]() |
||
19' | 0 - 2 | ![]() |
||
25' | 0 - 2 | Lucas Halter![]() |
||
27' | 1 - 2 | Guilherme (Joao Magno)![]() |
||
34' | 1 - 2 | ![]() |
||
37' | 1 - 3 | ![]() |
||
43' | 1 - 3 | Matheus Babi (Willian Oliveira)![]() |
||
46' | 1 - 3 | Alesson (Anderson Oliveira)![]() |
||
46' | 1 - 3 | Oyama L. (Guzzo R.)![]() |
||
46' | 1 - 3 | ![]() |
||
50' | 2 - 3 | Joao Magno (Hugo)![]() |
||
53' | 2 - 4 | ![]() |
||
57' | 2 - 5 | ![]() |
||
68' | 2 - 5 | Sidimar (Lucas Halter)![]() |
||
69' | 2 - 5 | Sander (Hugo)![]() |
||
70' | 2 - 5 | ![]() |
||
70' | 2 - 5 | ![]() |
||
76' | 2 - 5 | ![]() |
||
84' | 2 - 5 | ![]() |
||
85' | 2 - 5 | ![]() |
||
85' | 2 - 5 | Bruno Santos![]() |

