Minute | Score | Godoy Cruz | Olimpia Asuncion | |
49' | 0 - 0 | Abecasis L.![]() |
||
62' | 0 - 0 | ![]() |
||
77' | 0 - 0 | ![]() |
||
79' | 0 - 0 | Gutierrez K. (Bullaude E.)![]() |
||
81' | 0 - 0 | Gonzalez A.![]() |
||
81' | 0 - 0 | ![]() |
||
84' | 0 - 0 | Ramis V. (Lucero J.)![]() |
||
87' | 0 - 0 | ![]() |
||
88' | 0 - 0 | Bernardello H. (Henriquez F.)![]() |
||
90' | 0 - 0 | ![]() |

