Minute | Score | Goa | Mumbai City | |
18' | 0 - 1 | ![]() |
||
20' | 1 - 1 | Coro (Boumous H.)![]() |
||
23' | 1 - 1 | ![]() |
||
33' | 1 - 1 | ![]() |
||
38' | 2 - 1 | Boumous H.![]() |
||
39' | 3 - 1 | Singh J. (Coro)![]() |
||
49' | 3 - 1 | ![]() |
||
51' | 3 - 1 | ![]() |
||
57' | 3 - 2 | ![]() |
||
60' | 3 - 2 | Doungel S. (Singh J.)![]() |
||
65' | 3 - 2 | Fernandes B.![]() |
||
73' | 3 - 2 | Gama S. (Desai M.)![]() |
||
75' | 3 - 2 | ![]() |
||
78' | 3 - 2 | ![]() |
||
80' | 3 - 2 | ![]() |
||
80' | 4 - 2 | Coro (Boumous H.)![]() |
||
84' | 4 - 2 | Fernandes S.![]() |
||
84' | 4 - 2 | Bedia Edu (Boumous H.)![]() |
||
87' | 5 - 2 | Rafique M. (Own goal)![]() |
||
88' | 5 - 2 | ![]() |
||
88' | 5 - 2 | ![]() |

