Minute | Score | Goa | East Bengal | |
2' | 0 - 0 | ![]() |
||
32' | 0 - 0 | ![]() |
||
39' | 1 - 0 | Angulo I. (Noguera A.)![]() |
||
46' | 1 - 0 | ![]() |
||
60' | 1 - 0 | Gama S.![]() |
||
62' | 1 - 0 | Bedia Edu![]() |
||
65' | 1 - 1 | ![]() |
||
66' | 1 - 1 | Bedia Edu![]() |
||
73' | 1 - 1 | ![]() |
||
74' | 1 - 1 | ![]() |
||
78' | 1 - 1 | Murgaokar D. (Angulo I.)![]() |
||
79' | 1 - 1 | Tlang R. (Jesuraj A.)![]() |
||
87' | 1 - 1 | ![]() |
||
90' | 1 - 1 | ![]() |

