Minute | Score | Goa | Chennai Titans | |
36' | 1 - 0 | Sadaoui N.![]() |
||
45' | 2 - 0 | Fernandes B. (Gupta J.) ()![]() |
||
46' | 2 - 0 | Gupta J.![]() |
||
55' | 2 - 0 | ![]() |
||
55' | 2 - 0 | ![]() |
||
60' | 2 - 0 | Fernandes S. (Yasir M.)![]() |
||
66' | 2 - 0 | ![]() |
||
66' | 2 - 0 | ![]() |
||
72' | 2 - 0 | ![]() |
||
73' | 2 - 0 | Martinez C.![]() |
||
81' | 2 - 0 | ![]() |
||
81' | 2 - 0 | Singh U. (Singh B.)![]() |
||
90' | 2 - 0 | Herrera B. (Martinez C.)![]() |

