Minute | Score | Goa | Bengaluru | |
13' | 0 - 0 | Martins G.![]() |
||
16' | 1 - 0 | Kuruniyan A. (Own goal)![]() |
||
32' | 1 - 0 | ![]() |
||
45' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
52' | 1 - 1 | ![]() |
||
55' | 1 - 1 | ![]() |
||
55' | 1 - 1 | Ortiz M. J.![]() |
||
57' | 1 - 1 | ![]() |
||
63' | 1 - 1 | Rebello P. (Martins G.)![]() |
||
68' | 1 - 1 | ![]() |
||
70' | 2 - 1 | Murgaokar D.![]() |
||
72' | 2 - 1 | Pereira S. (Gama S.)![]() |
||
72' | 2 - 1 | Naorem N. (Ali M.)![]() |
||
78' | 2 - 1 | ![]() |
||
78' | 2 - 1 | Fox D. (Noguera A.)![]() |
||
78' | 2 - 1 | Vailiyattil M. (Murgaokar D.)![]() |
||
82' | 2 - 1 | ![]() |
||
84' | 2 - 1 | ![]() |

