Minute | Score | Glentoran | Portadown FC | |
18' | 1 - 0 | Donnelly J.![]() |
||
28' | 2 - 0 | Donnelly J.![]() |
||
35' | 2 - 0 | ![]() |
||
55' | 2 - 1 | ![]() |
||
56' | 3 - 1 | Purkis D.![]() |
||
57' | 3 - 1 | ![]() |
||
59' | 3 - 1 | ![]() |
||
62' | 3 - 1 | Murphy H. (Singleton J.)![]() |
||
64' | 4 - 1 | Donnelly J.![]() |
||
66' | 4 - 1 | Donnelly R. (McGinn N.)![]() |
||
66' | 4 - 1 | Wightman A. (Marshall R.)![]() |
||
68' | 4 - 1 | ![]() |
||
68' | 4 - 1 | ![]() |
||
72' | 4 - 1 | Ogedi-Uzokwe J. (Donnelly J.)![]() |
||
72' | 4 - 1 | Plum H. (Purkis D.)![]() |
||
77' | 4 - 1 | ![]() |
||
86' | 4 - 1 | ![]() |
||
87' | 4 - 1 | ![]() |

