Minute | Score | Glentoran | Dungannon Swifts | |
8' | 0 - 0 | ![]() |
||
22' | 1 - 0 | McGinn N.![]() |
||
28' | 2 - 0 | McCartan S.![]() |
||
35' | 3 - 0 | McGinn N.![]() |
||
37' | 4 - 0 | McGinn N.![]() |
||
41' | 5 - 0 | O'Kane O. (Own goal)![]() |
||
46' | 5 - 0 | ![]() |
||
46' | 5 - 0 | ![]() |
||
46' | 5 - 0 | Plum H. (Burns B.)![]() |
||
65' | 6 - 0 | McCartan S.![]() |
||
66' | 6 - 0 | Crowe J. (Wilson A.)![]() |
||
66' | 6 - 0 | O'Connor C. (McCartan S.)![]() |
||
66' | 6 - 0 | Donnelly R. (McGinn N.)![]() |
||
67' | 6 - 0 | ![]() |
||
74' | 6 - 0 | Purkis D. (Wightman A.)![]() |
||
77' | 6 - 0 | ![]() |

