Minute | Score | Glenavon Lurgan | Loughgall | |
28' | 0 - 1 | ![]() |
||
35' | 0 - 1 | ![]() |
||
39' | 0 - 1 | Snoddy M.![]() |
||
40' | 0 - 2 | ![]() |
||
55' | 0 - 2 | Prendergast A. (Lotefa L.)![]() |
||
55' | 0 - 2 | McCloskey C. (Clarke D.)![]() |
||
60' | 1 - 2 | Quinn N.![]() |
||
66' | 1 - 2 | Toure D. (Snoddy M.)![]() |
||
76' | 1 - 2 | Teggart S. (Doran J.)![]() |
||
76' | 1 - 2 | Hodgins G. (Wallace D.)![]() |
||
79' | 1 - 2 | ![]() |
||
86' | 1 - 2 | ![]() |
||
86' | 1 - 2 | ![]() |

