Minute | Score | Glasgow Rangers | St Johnstone | |
5' | 0 - 1 | ![]() |
||
17' | 0 - 1 | O'Halloran M.![]() |
||
36' | 0 - 1 | ![]() |
||
37' | 1 - 1 | Garner J. (Forrester H.)![]() |
||
56' | 1 - 1 | Garner J.![]() |
||
56' | 1 - 1 | ![]() |
||
67' | 1 - 1 | Miller K. (Windass J.)![]() |
||
69' | 1 - 1 | ![]() |
||
76' | 1 - 1 | McKay B. (Forrester H.)![]() |
||
83' | 1 - 1 | ![]() |
||
83' | 1 - 1 | Waghorn M. (Garner J.)![]() |
||
87' | 1 - 1 | ![]() |
||
90' | 1 - 1 | Kiernan R.![]() |

