Minute | Score | Glasgow Rangers | Motherwell FC | |
21' | 0 - 1 | ![]() |
||
38' | 0 - 1 | Tavernier J. (Penalty missed)![]() |
||
42' | 0 - 1 | ![]() |
||
43' | 0 - 1 | Kent R. (Barker B.)![]() |
||
56' | 0 - 1 | ![]() |
||
65' | 0 - 1 | Ojo S. (Stewart G.)![]() |
||
71' | 0 - 1 | Morelos A. (Aribo J.)![]() |
||
75' | 0 - 1 | ![]() |
||
80' | 1 - 1 | Helander F.![]() |
||
84' | 1 - 1 | ![]() |
||
85' | 1 - 1 | ![]() |

