Minute | Score | Glasgow Rangers | Arsenal | |
12' | 0 - 0 | ![]() |
||
14' | 1 - 0 | Balogun L. (Tavernier J.)![]() |
||
23' | 1 - 1 | ![]() |
||
36' | 1 - 1 | Wright S. (Defoe J.)![]() |
||
46' | 1 - 1 | Patterson N. (Balogun L.)![]() |
||
46' | 1 - 1 | Simpson J. (Kamara G.)![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
62' | 1 - 1 | Jones J. (Bassey C.)![]() |
||
62' | 1 - 1 | Edmundson G. (Davis S.)![]() |
||
62' | 1 - 1 | Itten C. (Goldson C.)![]() |
||
62' | 1 - 1 | Kelly S. (Lundstram J.)![]() |
||
62' | 1 - 1 | Middleton G. (Tavernier J.)![]() |
||
62' | 1 - 1 | Hastie J. (Roofe K.)![]() |
||
62' | 1 - 1 | Arfield S. (Hagi I.)![]() |
||
62' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
75' | 2 - 1 | Itten C. (Middleton G.)![]() |
||
83' | 2 - 2 | ![]() |

