Minute | Score | Girona | Valladolid | |
24' | 0 - 0 | Portugues C.![]() |
||
25' | 1 - 0 | Coris S. (Aday)![]() |
||
32' | 1 - 0 | Alcala P.![]() |
||
56' | 1 - 0 | ![]() |
||
63' | 1 - 0 | ![]() |
||
64' | 1 - 0 | Maffeo P. (Coris S.)![]() |
||
68' | 1 - 0 | ![]() |
||
74' | 1 - 0 | Alcaraz R. (Granell A.)![]() |
||
79' | 2 - 0 | Torres P. (Own goal)![]() |
||
85' | 2 - 0 | Longo S. (Sandaza F.)![]() |
||
88' | 2 - 1 | ![]() |

