Minute | Score | Girona | Mallorca | |
31' | 0 - 0 | Sandaza F.![]() |
||
36' | 0 - 0 | ![]() |
||
51' | 0 - 0 | ![]() |
||
63' | 0 - 0 | Longo S. (Garcia B.)![]() |
||
63' | 0 - 0 | ![]() |
||
77' | 0 - 0 | ![]() |
||
78' | 0 - 0 | ![]() |
||
78' | 0 - 0 | Mojica J. (Coris S.)![]() |
||
83' | 0 - 0 | Amagat E. (Portugues C.)![]() |
||
86' | 0 - 0 | ![]() |
||
88' | 1 - 0 | Juanpe (Granell A.)![]() |
||
90' | 1 - 0 | Amagat E.![]() |

