Minute | Score | Gillingham | Yeovil Town | |
1' | 2 - 1 | Dack B. (Penalty)![]() |
||
1' | 2 - 2 | ![]() |
||
2' | 3 - 2 | Egan J. (Penalty)![]() |
||
2' | 3 - 3 | ![]() |
||
3' | 4 - 3 | Loft D. (Penalty)![]() |
||
3' | 4 - 4 | ![]() |
||
4' | 5 - 4 | Williamson B. (Penalty)![]() |
||
4' | 5 - 5 | ![]() |
||
5' | 5 - 5 | Donnelly R. (Penalty missed)![]() |
||
5' | 5 - 6 | ![]() |
||
7' | 5 - 5 | (Penalty missed)![]() |
||
7' | 5 - 6 | ![]() |
||
13' | 0 - 1 | ![]() |
||
35' | 0 - 1 | Dack B.![]() |
||
43' | 1 - 1 | Garmston B.![]() |
||
46' | 1 - 1 | Osadebe E. (Oshilaja A.)![]() |
||
65' | 1 - 1 | ![]() |
||
73' | 1 - 1 | McGlashan J. (Wright J.)![]() |
||
79' | 1 - 1 | Williamson B. (McDonald C.)![]() |

