Minute | Score | Gillingham | Swindon | |
24' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Cabezas J. (Walker J.)![]() |
||
46' | 0 - 1 | Mahoney C. (Ogie S.)![]() |
||
52' | 0 - 1 | Dieng T.![]() |
||
62' | 0 - 1 | ![]() |
||
63' | 0 - 1 | ![]() |
||
68' | 1 - 1 | Hawkins O. (Clark M.)![]() |
||
70' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Malone S. (Williams J.)![]() |
||
78' | 1 - 1 | ![]() |
||
79' | 2 - 1 | Mahoney C. (Penalty)![]() |
||
83' | 2 - 1 | ![]() |
||
84' | 2 - 1 | McKenzie R. (Dieng T.)![]() |
||
84' | 2 - 1 | Lapslie G. (Hawkins O.)![]() |
||
84' | 2 - 1 | ![]() |

